Here are the draws and qualifications scores:
Beam:
1. (3rd) Schäffer 13.433 / 5.3
2. (6th) Eremina 13.233 / 5.4
3. (4th) Black 13.433 / 5.8
4. (8th) Murakami 13.200 / 5.6
5. (5th) Teramoto 13.333 / 5.7
6. (2nd) Hurd 13.500 / 5.6
7. (7th) Liu Tingting 13.233 / 5.7
8. (1st) Alt 13.533 / 5.9
Floor:
1. (2nd) Murakami 14.200 / 5.8
2. (5th) Moors 13.866 / 5.4
3. (8th) Mori 13.500 / 5.6
4. (3rd) Carey 14.100 / 5.7
5. (4th) Frags 13.933 / 5.7
6. (1st) Black replacing Smith
7. (6th) Fidelis Santos 13.733 / 5.5
8. (7th) Ferrari 13.600 / 5.7
WAG 2017 World Event Finals: BEAM and FLOOR
Beam:
1. (3rd) Schäffer 13.433 / 5.3
2. (6th) Eremina 13.233 / 5.4
3. (4th) Black 13.433 / 5.8
4. (8th) Murakami 13.200 / 5.6
5. (5th) Teramoto 13.333 / 5.7
6. (2nd) Hurd 13.500 / 5.6
7. (7th) Liu Tingting 13.233 / 5.7
8. (1st) Alt 13.533 / 5.9
Floor:
1. (2nd) Murakami 14.200 / 5.8
2. (5th) Moors 13.866 / 5.4
3. (8th) Mori 13.500 / 5.6
4. (3rd) Carey 14.100 / 5.7
5. (4th) Frags 13.933 / 5.7
6. (1st) Black replacing Smith
7. (6th) Fidelis Santos 13.733 / 5.5
8. (7th) Ferrari 13.600 / 5.7
Aucun commentaire:
Enregistrer un commentaire