jeudi 24 mars 2016

2106 Doha World Cup

Qualification Results

WAG

VAULT
1 536 STEINGRUBER Giulia SUI 1 2
6.200 5.000
9.000 9.100
15.200 14.100
14.650 Q
2 533 BELAK Teja SLO 1 2
5.300 5.300
8.950 8.950
14.250 14.250
14.250 Q
3 518 KOVACS Zsofia HUN 1 2
5.800 4.200
9.250 8.900
15.050 13.100
14.075 Q
4 540 TORRES Marcela SWE 1 2
5.400 5.200
8.750 8.750
14.150 13.950
14.050 Q
5 534 KYSSELEF Tjasa SLO 1 2
5.300 5.000
8.650 8.600
0.3 13.650 13.600
13.625 Q
6 503 NEKRASOVA Marina AZE 1 2
5.000 4.600
8.700 8.850
13.700 13.450
13.575 Q
7 515 AFRATI Argyro GRE 1 2
4.800 5.000
8.700 8.750
0.3 13.200 13.750
13.475 Q
8 523 TAN ING Yueh MAS 1 2
4.800 5.200
8.450 8.450
13.250 13.650
13.450 Q

UNEVEN BARS
1 541 ADLERTEG Jonna SWE 6.600 8.400 15.000 Q
2 507 ANDRADE Rebeca BRA 6.000 8.500 14.500 Q
3 518 KOVACS Zsofia HUN 5.900 8.450 14.350 Q
4 527 MARTINS Filipa POR 5.600 8.500 14.100 Q
5 530 BULIMAR Diana Laura ROU 5.500 8.150 13.650 Q
6 516 MILLOUSI VasilikiGRE 5.200 8.400 13.600 Q
7 515 AFRATI Argyro GRE 5.400 8.050 13.450 Q
8 531 VULCAN Dora-Gabriela ROU 5.000 8.400 13.400 Q

BALANCE BEAM
1 532 PONOR Catalina ROU 6.000 8.650 14.650 Q
2 536 STEINGRUBER Giulia SUI 5.800 8.450 14.250 Q
509 BAI Yawen CHN 5.600 8.600 14.200 Q 4
506 LEE DE ARAUJO Thauany BRA 6.100 8.100 14.200 Q
5 516 MILLOUSI Vasiliki GRE 5.900 8.000 13.900 Q
6 527 MARTINS Filipa POR 5.600 8.250 13.850 Q
7 508 LUO Huan CHN 5.400 8.300 13.700 Q
8 518 KOVACS Zsofia HUN 5.600 8.050 13.650 Q

FLOOR EXERCISE
1 536 STEINGRUBER Giulia SUI 6.000 8.700 14.700 Q
2 537 KAESLIN Ilaria SUI 5.500 8.450 13.950 Q
3 518 KOVACS Zsofia HUN 5.500 8.350 13.850 Q
4 530 BULIMAR Diana Laura ROU 5.500 8.300 0.1 13.700 Q
5 510 XU Chujun CHN 5.400 8.250 13.650 Q
6 515 AFRATI Argyro GRE 5.500 8.200 0.1 13.600 Q
7 513 VOSS Sarah GER 5.300 8.250 13.550 Q
8 531 VULCAN Dora-Gabriela ROU 5.100 8.450 0.1 13.450 Q

Complete WAG and MAG results can be found here:
http://ift.tt/22ygXUQ
2106 Doha World Cup

Aucun commentaire:

Enregistrer un commentaire